📖 ACT superscore planning
ACT Superscore Calculator
Combine your best section scores from multiple ACT attempts, compare classic and enhanced modes, and see the exact average before rounding.
| Band | Profile | Best fit | Next move |
|---|---|---|---|
| 34-36 | Elite | All sections strong | Hold or fine tune |
| 30-33 | Strong | One or two lifts | Target weak section |
| 26-29 | Good | Mixed strengths | Use best-section plan |
| 1-25 | Growth | Base rebuild | Stack one section first |
| Mode | Sections used | Formula | Use case |
|---|---|---|---|
| Enhanced | English, Math, Reading | Best 3 avg | Current superscore |
| Classic | All 4 sections | Best 4 avg | Legacy comparison |
| Rounding | Any mode | Nearest whole | 0.5 rounds up |
| Target | Chosen goal | Gap check | Plan the next retake |

