📊 College Board score bands
SAT percentile calculator
Estimate SAT percentiles from total or section scores, compare official reference groups, and see the score needed for a target band.
| Total score | User group | National rep. | Band note |
|---|---|---|---|
| 1600 | 99+ | 99+ | Perfect score |
| 1550 | 99 | 99+ | Near top band |
| 1500 | 98 | 99 | Elite range |
| 1450 | 96 | 99 | Very strong |
| 1400 | 93 | 97 | Top tier |
| 1300 | 86 | 91 | Competitive |
| 1200 | 76 | 81 | Above average |
| 1100 | 63 | 67 | Solid base |
| 1000 | 48 | 48 | Middle band |
| 900 | 33 | 29 | Lower middle |
| 800 | 18 | 14 | Needs lift |
| 700 | 5 | 4 | Low band |
| RW score | User group | National rep. | Band note |
|---|---|---|---|
| 800 | 99+ | 99+ | Top reading |
| 750 | 98 | 99 | Elite reading |
| 700 | 93 | 97 | Strong reading |
| 650 | 85 | 90 | High reading |
| 600 | 74 | 79 | Above average |
| 550 | 61 | 65 | Mid band |
| 500 | 45 | 48 | Balanced |
| 450 | 30 | 31 | Below average |
| 400 | 16 | 16 | Needs lift |
| 350 | 5 | 5 | Low band |
| 300 | 2 | 1 | Very low |
| 250 | 1- | 1- | Floor band |
| Math score | User group | National rep. | Band note |
|---|---|---|---|
| 800 | 99+ | 99+ | Top math |
| 750 | 96 | 99 | Elite math |
| 700 | 92 | 95 | Strong math |
| 650 | 85 | 90 | High math |
| 600 | 77 | 81 | Above average |
| 550 | 66 | 68 | Mid band |
| 500 | 51 | 47 | Balanced |
| 450 | 37 | 29 | Below average |
| 400 | 22 | 15 | Needs lift |
| 350 | 8 | 4 | Low band |
| 300 | 2 | 1 | Very low |
| 250 | 1- | 1- | Floor band |
| Target percentile | User group score | National rep. score | Band note |
|---|---|---|---|
| 99 | 1540+ | 1510+ | Top 1% |
| 95 | 1470 | 1430 | Top 5% |
| 90 | 1350 | 1320 | Top 10% |
| 75 | 1200 | 1150 | Upper quartile |
| 50 | 1000 | 1000 | Median |
| 25 | 850 | 840 | Lower quartile |
| 10 | 710 | 700 | Top 10 cutoff |
| 5 | 650 | 640 | Top 5 cutoff |
DISCLOSURE: This post may contain affiliate links, meaning when you click the links and make a purchase, I receive a commission. As an Amazon Associate I earn from qualifying purchases.
SAT-percentila rank shows how many students received score equal to or lower than a score. For instance, if the score of a student is in the 75th percentilo, that means that around 75% of the group reached scores at or under that level. Also, the student resulted as well as or more well than 75% of all that did the test.
Percentilo is not “grade from 100”. If someone have percentilon 90, that does not mean that he correctly answered 90% of the questions; it simply says that he surpassed more than 90% of the folks that took the SAT.
What SAT percentiles mean
The SAT shows the result on a scale of 400 until 1600. The simple score is the number of questions answered correctly, but the percentila rank compares that performance with other students. It matters to well understand that difference, because even small change in simple scores can cause marked jump in percentiles.
That happens depending on how the scores are given between test-takers. The percentila result shows where you stand in the whole range, and when a student receives his total score, he also receives SAT-percentilon between 1 and 99.
Various percentiles compare performance against different groups. The SAT-using percentilo, National, compares your result with all high-school-ready SAT-test-takers in the 11st or 12nd grades. You can also count percentiles according to certain high school or according to separate country.
Such percentiles do not adjust depending of where you do the test. In the section Reading and Writing, scores around 590+ lay student near the top quarter of test-takers. Score of 690+ is near to the top 10%, and 740+ are around the top 5%.
When you choose goal colleges, is usefull to look at the “intermediate 50%”-range. That range is between the 25th and the 75th percentiles. Aim for the upper finish of that intermediate-50% range is good target.
Usually, being in the 75th percentile either higher are considered competitive for most of schools. Good rule is end a bit above the 50th percentile of the schools you runs. If a student reaches above the 75th percentile, that is exceptional score for those schools.
Some ratings lay perfect score 1600 at the 99.965th perecentilo.

