📄 Paper Size Converter
Convert paper dimensions between mm, cm, inches & pixels — all standard formats supported
| Size | mm | inches | 96 DPI px | 300 DPI px |
|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 3179 × 4494 | 9933 × 14043 |
| A1 | 594 × 841 | 23.39 × 33.11 | 2245 × 3179 | 7016 × 9933 |
| A2 | 420 × 594 | 16.54 × 23.39 | 1587 × 2245 | 4961 × 7016 |
| A3 | 297 × 420 | 11.69 × 16.54 | 1123 × 1587 | 3508 × 4961 |
| A4 | 210 × 297 | 8.27 × 11.69 | 794 × 1123 | 2480 × 3508 |
| A5 | 148 × 210 | 5.83 × 8.27 | 559 × 794 | 1748 × 2480 |
| A6 | 105 × 148 | 4.13 × 5.83 | 397 × 559 | 1240 × 1748 |
| A7 | 74 × 105 | 2.91 × 4.13 | 280 × 397 | 874 × 1240 |
| A8 | 52 × 74 | 2.05 × 2.91 | 197 × 280 | 614 × 874 |
| Size | Series | mm | inches | Common Use |
|---|---|---|---|---|
| B0 | B | 1000 × 1414 | 39.37 × 55.67 | Posters, maps |
| B1 | B | 707 × 1000 | 27.83 × 39.37 | Posters |
| B2 | B | 500 × 707 | 19.69 × 27.83 | Large posters |
| B3 | B | 353 × 500 | 13.90 × 19.69 | Magazines |
| B4 | B | 250 × 353 | 9.84 × 13.90 | Newspapers |
| B5 | B | 176 × 250 | 6.93 × 9.84 | Books, magazines |
| B6 | B | 125 × 176 | 4.92 × 6.93 | Pocket books |
| C4 | C | 229 × 324 | 9.02 × 12.76 | Envelope for A4 |
| C5 | C | 162 × 229 | 6.38 × 9.02 | Envelope for A5 |
| C6 | C | 114 × 162 | 4.49 × 6.38 | Standard envelope |
| Name | ANSI Code | inches | mm | Common Use |
|---|---|---|---|---|
| Letter | ANSI A | 8.5 × 11 | 216 × 279 | Office, printing |
| Legal | — | 8.5 × 14 | 216 × 356 | Legal documents |
| Tabloid | ANSI B | 11 × 17 | 279 × 432 | Newspapers, flyers |
| Ledger | ANSI B | 17 × 11 | 432 × 279 | Spreadsheets |
| ANSI C | ANSI C | 17 × 22 | 432 × 559 | Technical drawings |
| ANSI D | ANSI D | 22 × 34 | 559 × 864 | Technical drawings |
| ANSI E | ANSI E | 34 × 44 | 864 × 1118 | Large format |
| Arch A | Arch A | 9 × 12 | 229 × 305 | Architecture |
| Arch B | Arch B | 12 × 18 | 305 × 457 | Architecture |
| Arch C | Arch C | 18 × 24 | 457 × 610 | Architecture |
| Arch D | Arch D | 24 × 36 | 610 × 914 | Architecture |
| DPI | Width (px) | Height (px) | Megapixels | Use Case |
|---|---|---|---|---|
| 72 | 595 | 842 | 0.5 MP | Web display |
| 96 | 794 | 1123 | 0.9 MP | Standard screen |
| 150 | 1240 | 1754 | 2.2 MP | Low-res print |
| 300 | 2480 | 3508 | 8.7 MP | Professional print |
| 600 | 4960 | 7016 | 34.8 MP | High-end print |
| 1200 | 9921 | 14032 | 139.2 MP | Offset printing |
The standard sizes of paper lead to the sheets used globally for writing, printing and technical designs. Many lands adopted the standard ISO 216 that stores the known A-series. One introduced this series in Europe during the 19th century, and now it counts almost everywhere, except United States and Canada.
DISCLOSURE: This post may contain affiliate links, meaning when you click the links and make a purchase, I receive a commission. As an Amazon Associate I earn from qualifying purchases.
In 1975 one made official the standard ISO 216, where historic reasons together with practical reasons decided about the everyday paper size measures that we use today.
Paper Sizes Around the World
This series rests on steady proportion of the square root of two between the sides. That ratio has separate value. When one folds an A4-sheet by means of two, it results in A5, that has half of the area, but keeps the same proportion between width and height.
Simply one can form every size in the series by means of double fold of the last, like this one escapes complex mathematical calculations.
The A0-format owns exactly one square metre of surface, with measures 841 by 1189 millimeters. A1 matches to half of A0, A2 to half of A1, A3 to half of A2, and A4 to half of A3. There are three kinds of paper series in total. The C-series answer for envelopes and are a bit wider, so that an A4-sheet fits perfectly in a C4-envelope.
Folded in half, the same sheet enters in a C5-envelope, and twice folded, it answers for a C6-envelope.
One commonly chooses paper weight of 80 g/m². So A0 weighs 80 grams, A1 40 grams, A2 20 grams, A3 10 grams, and A4 only 5 grams.
In English-speaking lands around the globe the most used paper size is A4, that has 210 by 297 millimeters or around 8.27 by 11.7 inches. Many fields apply A4. For publications and writing one uses A5-format, that one finds in books, timetables, and notebooks or greeting cards. A3 is the usual large format, while A1 and A2 also are quite common, especially four posters and announcements.
In United States the standard letter-sized paper measures 8.5 by 11 inches. This is the nearest American format to A4, although it differs a bit in all ways. There is also the legal format in 8.5 by 14 inches.
American index cards have sizes as 3 by 5, 4 by 6 and 5 by 8 inches. The most common home printers in United States take 8.5 by 11-inch paper as base. Australian label paper differs also to the American version, whichcan create problems during printing.

